Property Attributes
- ID#22621684
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityElkhorn
- AreaDouglas
- NeighborhoodCoventry Wood
- Zip68022
- Style
- Year Built2026
- Taxes$ 420
- Price$ 765,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4616
- Lot Size0.225 Acres
Data Source:
Great Plains Regional MLS
Property Description
Meet "Sienna", Hildy Homes newest two-story plan.
| Elementary School | Middle School | High School |
|---|---|---|
| Falling Waters Elementary School | Giles Creek Middle School | Gretna East High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $765,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 4 |
| Construction Materials | Stone |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Coventry Wood |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | PENDING |
| Directions | SSDL |
| ModificationTimestamp | 2026-07-30T16:06:27.700Z |
| High School | Gretna East |
| City | Elkhorn |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Falling Waters |
| Tax Annual Amount | 420.24 |
| Middle/Junior High School | Giles Creek |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Builder Name | Hildy Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | COVENTRY WOOD LOT 78 BLOCK 0 LOT 78 |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Egress |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3348 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1268 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 5 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 224.5556 |
| Kitchen Length | 14.3333 |
| Kitchen Width | 15.6667 |
| RoomBasementArea | 1485 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 161.5 |
| Bedroom 3 Length | 12.6667 |
| Bedroom 3 Width | 12.75 |
| Bedroom 4 Area | 184.875 |
| Bedroom 4 Length | 14.5 |
| Bedroom 4 Width | 12.75 |
| Family Room Area | 530.6667 |
| Family Room Length | 32 |
| Living Room Length | 13.1667 |
| Primary Bedroom Area | 249.3333 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14.6667 |
| Primary Bedroom Width | 17 |
| Family Room Width | 16.5833 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 5 Width | 15 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 13 |
| Bedroom 5 Features | Wall/Wall Carpeting |
| Bedroom 5 Area | 195 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4616 |
| Lot Dimensions | 75 x 130 |
| Lot Size Acres | 0.225 |
| Lot Size Source | Plat Map |
| Covered Spaces | 4 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68022
In The Neighborhood
Elkhorn
$ 519,900
- Type
- Single Family
- Size
- 2,506 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 635,795
- Type
- Single Family
- Size
- 3,288 SqFt
- Rooms
- 4 Beds + 3 Baths
Elkhorn
$ 589,000
- Type
- Single Family
- Size
- 3,187 SqFt
- Rooms
- 5 Beds + 3 Baths
Elkhorn
$ 592,000
- Type
- Single Family
- Size
- 2,506 SqFt
- Rooms
- 4 Beds + 3 Baths
Elkhorn
$ 600,000
- Type
- Single Family
- Size
- 2,788 SqFt
- Rooms
- 5 Beds + 3 Baths
Elkhorn
$ 724,000
- Type
- Single Family
- Size
- 3,519 SqFt
- Rooms
- 6 Beds + 3 Baths
Elkhorn
$ 749,900
- Type
- Single Family
- Size
- 3,907 SqFt
- Rooms
- 6 Beds + 3 Baths
Omaha
$ 585,000
- Type
- Single Family
- Size
- 2,449 SqFt
- Rooms
- 4 Beds + 3 Baths
Elkhorn
$ 552,620
- Type
- Single Family
- Size
- 1,895 SqFt
- Rooms
- 5 Beds + 3 Baths
Elkhorn
$ 724,900
- Type
- Single Family
- Size
- 3,693 SqFt
- Rooms
- 5 Beds + 3 Baths
Elkhorn
$ 464,000
- Type
- Single Family
- Size
- 2,560 SqFt
- Rooms
- 4 Beds + 3 Baths
Gretna
$ 650,000
- Type
- Single Family
- Size
- 3,209 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is