Property Attributes
- ID#22627199
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityGretna
- AreaDouglas
- NeighborhoodLincoln Place
- Zip68028
- StyleRanch
- Year Built2016
- Taxes$ 6833
- Price$ 430,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2228
- Lot Size0.257 Acres
Data Source:
Great Plains Regional MLS
Property Description
Car enthusiasts and small-business owners, this is the one! Rare 5-car garage ranch in Gretna with room for up to 7 vehicles. The 40-ft. and 38-ft. tandem bays offer exceptional space for a car collection, boat, workshop, or extra storage. The upper garage is heated and insulated, while the lower garage has heat and A/C. This meticulously maintained, like-new, one-owner home features 3 bedrooms, 3 baths, main-floor living, a finished lower level, and custom 2x6 exterior construction. Enjoy sunset views from the covered deck on a beautifully landscaped corner lot. Additional highlights include a freshly painted interior, exterior painted in 2025, a storage shed, a covered front porch, and a nearby walking trail. Great location and truly one-of-a-kind garage space!
| Elementary School | Middle School | High School |
|---|---|---|
| Thomas Elementary School | Gretna Middle School | Gretna High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $430,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 100 |
| Garage Spaces | 6 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2016 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lincoln Place |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | NEW |
| Directions | 216th St and W Gruenther Rd. North to Lincoln Blvd. Right to 216th St. Left to home. |
| ModificationTimestamp | 2026-09-21T13:46:24.900Z |
| High School | Gretna |
| City | Gretna |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Thomas |
| Tax Annual Amount | 6833.44 |
| Middle/Junior High School | Gretna |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | Lot 380, Lincoln Place Fourth Platting, a Subdivision as surveyed, platted and recorded in Sarpy County, Nebraska. |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Recreation Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1579 |
| 3/4 Baths | 1 |
| Laundry Features | 9'+ Ceiling |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 649 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 132.4604 |
| Kitchen Length | 12.02 |
| Kitchen Width | 11.02 |
| RoomBasementArea | 1544 |
| Primary on Main | 110.7 |
| Second Bedroom Length | 11.07 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 132.66 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 12.06 |
| Primary Bedroom Area | 217.2 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 18.1 |
| Primary Bedroom Width | 12 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2228 |
| Lot Dimensions | 80.0 x 140.0 |
| Lot Size Acres | 0.257 |
| Lot Size Source | Assessor |
| Covered Spaces | 6 |
| Door Features | Sliding Doors |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68028
In The Neighborhood
Gretna
$ 430,000
- Type
- Single Family
- Size
- 2,555 SqFt
- Rooms
- 4 Beds + 4 Baths
Gretna
$ 400,000
- Type
- Single Family
- Size
- 1,964 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 200,000
- Type
- Single Family
- Size
- 1,256 SqFt
- Rooms
- 3 Beds + 1 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is