Property Attributes
- ID#22627289
- TypeSingle Family
- Listing Status NEW
- CountyLancaster
- CityLincoln
- AreaLancaster
- NeighborhoodSOUTH PARK ADDITION
- Zip68502
- StyleBungalow
- Year Built1900
- Taxes$ 2074
- Price$ 165,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2070
- Lot Size0.16 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to the newest place to make your own. Don’t let this house deceive you, with over 2,000 SQFT. of total living space, a NON-CONFORMING BEDROOM, and SUNROOM, it just takes a vision to see all the potential this bungalow holds. Near assessed value offers you peace of mind walking into a potential first home equity builder or rental portfolio addition. ALLEY ACCESS located off Hill street allows you easy entrance into and exiting your detached two-stall garage along with ample parking in the front. Don’t miss out on the opportunity to see for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Saratoga Elementary School | Irving Middle School | Lincoln High High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $165,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Lancaster |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | SOUTH PARK ADDITION |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | NEW |
| Directions | From 9th st. Head south. Property is second house southwest of Hill St. |
| ModificationTimestamp | 2026-09-22T11:21:27.600Z |
| High School | Lincoln High |
| City | Lincoln |
| Senior Community Y/N | false |
| High School District | Lincoln Public Schools |
| MLS Area | Lancaster |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Saratoga |
| Tax Annual Amount | 2074.01 |
| Middle/Junior High School | Irving |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Lincoln Public Schools |
| Elementary School District | Lincoln Public Schools |
| Legal Description | SOUTH PARK ADDITION, BLOCK 11, LOT 2 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1050 |
| 3/4 Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 1020 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| RoomBasementArea | 1050 |
| Primary Bedroom Features | Wood Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 2070 |
| Lot Dimensions | 50 x 140 |
| Lot Size Acres | 0.16 |
| Lot Size Source | GIS Calculated |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68502
In The Neighborhood
Lincoln
$ 229,900
- Type
- Single Family
- Size
- 1,872 SqFt
- Rooms
- 4 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is